Norfolk Key Metrics Aug. 2023
Detached Properties | |
New Listings | 278 |
New Under Contract | 219 |
Closed Sales | 214 |
Median DOM | 14 |
Median Sales Price | $300,250 |
Average Sales Price | $347,400 |
Month's Supply of Inventory | 1.6 |
Attached Properties | |
New Listings | 69 |
New Under Contract | 51 |
Closed Sales | 50 |
Median DOM | 13 |
Median Sales Price | $295,000 |
Average Sales Price | $346,959 |
Month's Supply of Inventory | 2.4 |
Norfolk Live Interactive Graphs Rolling 12 Months of Data for Detached and Attached Residential Properties
What's Your Home Worth?
See what your home is worth is today's market; get your Free Home Value Report
Search Norfolk Homes for Sale
Use this interactive map search to find Norfolk Homes for sale.
© Copyright Liz Schuyler, RE/MAX Allegiance www.HamptonRoadsRealEstate.us