Portsmouth Key Metrics Dec. 2023
Detached Properties | |
New Listings | 112 |
New Under Contract | 92 |
Closed Sales | 103 |
Median DOM | 27 |
Median Sales Price | $259,000 |
Average Sales Price | $256,200 |
Month's Supply of Inventory | 1.6 |
Attached Properties | |
New Listings | 18 |
New Under Contract | 20 |
Closed Sales | 17 |
Median DOM | 22 |
Median Sales Price | $212,000 |
Average Sales Price | $211,746 |
Month's Supply of Inventory | 1.7 |
Portsmouth Live Interactive Graphs Rolling 12 Months of Data for Detached and Attached Residential Properties
What's Your Home Worth?
See what your home is worth is today's market; get your Free Home Value Report
Search Portsmouth Homes for Sale
Use this interactive map search to find Portsmouth Homes for sale.
© Copyright Liz Schuyler, RE/MAX Allegiance www.HamptonRoadsRealEstate.us