Portsmouth Key Metrics Aug. 2023
Detached Properties | |
New Listings | 178 |
New Under Contract | 146 |
Closed Sales | 131 |
Median DOM | 15 |
Median Sales Price | $253,000 |
Average Sales Price | $265,291 |
Month's Supply of Inventory | 1.6 |
Attached Properties | |
New Listings | 22 |
New Under Contract | 22 |
Closed Sales | 15 |
Median DOM | 21 |
Median Sales Price | $230,000 |
Average Sales Price | $217,260 |
Month's Supply of Inventory | 1.9 |
Portsmouth Live Interactive Graphs Rolling 12 Months of Data for Detached and Attached Residential Properties
What's Your Home Worth?
See what your home is worth is today's market; get your Free Home Value Report
Search Portsmouth Homes for Sale
Use this interactive map search to find Portsmouth Homes for sale.
© Copyright Liz Schuyler, RE/MAX Allegiance www.HamptonRoadsRealEstate.us