Suffolk Key Metrics Dec. 2023
Detached Properties | |
New Listings | 127 |
New Under Contract | 83 |
Closed Sales | 99 |
Median DOM | 36 |
Median Sales Price | $389,000 |
Average Sales Price | $389,401 |
Month's Supply of Inventory | 2.5 |
Attached Properties | |
New Listings | 25 |
New Under Contract | 32 |
Closed Sales | 30 |
Median DOM | 32 |
Median Sales Price | $376,243 |
Average Sales Price | $360,888 |
Month's Supply of Inventory | 1.4 |
Suffolk Live Interactive Graphs Rolling 12 Months of Data for Detached and Attached Residential Properties
What's Your Home Worth?
See what your home is worth is today's market; get your Free Home Value Report
Search Suffolk Homes for Sale
Use this interactive map search to find Suffolk Homes for sale.
© Copyright Liz Schuyler, RE/MAX Allegiance www.HamptonRoadsRealEstate.us