Virginia Beach Key Metrics Aug. 2023
Detached Properties | |
New Listings | 389 |
New Under Contract | 294 |
Closed Sales | 286 |
Median DOM | 10 |
Median Sales Price | $425,000 |
Average Sales Price | $540,263 |
Month's Supply of Inventory | 1.6 |
Attached Properties | |
New Listings | 232 |
New Under Contract | 193 |
Closed Sales | 207 |
Median DOM | 12 |
Median Sales Price | $285,000 |
Average Sales Price | $349,015 |
Month's Supply of Inventory | 1.2 |
Virginia Beach Live Interactive Graphs Rolling 12 Months of Data for Detached and Attached Residential Properties
What's Your Home Worth?
See what your home is worth is today's market; get your Free Home Value Report
Search Virginia Beach Homes for Sale
Use this interactive map search to find Virginia Beach Homes for sale.
© Copyright Liz Schuyler, RE/MAX Allegiance www.HamptonRoadsRealEstate.us